General | |
Brand | VOX Mobile |
Model | V9000 |
SIM Slot(s) | Four SIM, GSM+GSM+GSM+GSM |
Network | 2G: Available |
Design | |
Height | 115 mm |
Width | 60 mm |
Thickness | 13 mm |
Weight | 105 grams |
Colours | Black |
Display | |
Screen Size | 3.5 inches (8.89 cm) |
Screen Resolution | 320 x 480 pixels |
Pixel Density | 165 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 52.86 % |
Storage | |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Front Camera |
Flash | yes |
Image Resolution | 1280 x 1024 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1200 mAh |
Type | Li-ion |
TalkTime | Up to 5 Hours(2G) |
Standby time | Up to 480 Hours(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
SIM 2 | |
SIM 3 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Video Player | yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | yes |
Special Features | |
Games | yes |
Java | yes |
Browser | yes |
Phone Book | yes |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |