General | |
Brand | Wham |
Model | WQ45 |
Operating System | Android v4.2 (Jelly Bean) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 132 mm |
Width | 66.9 mm |
Thickness | 9 mm |
Colours | Black, Grey |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 218 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 63.17 % |
Performance | |
Processor | Quad core, 1.2 GHz |
RAM | 512 MB |
Storage | |
Internal Memory | 4 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Front Camera |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1700 mAh |
Type | Li-ion |
TalkTime | Up to 4 Hours(2G) |
Standby time | Up to 280 Hours(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |