General | |
Launch Date | May 13, 2015 (Official) |
Brand | XOLO |
Model | Prime |
Operating System | Android v5.0 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Not Available, 3G: Available, 2G: Available |
Design | |
Height | 136 mm |
Width | 68 mm |
Thickness | 9.5 mm |
Weight | 122 grams |
Colours | Black, Blue, Red |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 218 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 60.32 % |
Performance | |
Chipset | MediaTek MT6582M |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Graphics | Mali-400 MP2 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 1800 mAh |
Type | Li-ion |
TalkTime | Up to 10 Hours(3G) / Up to 21 Hours(2G) |
Standby time | Up to 400 Hours(3G) / Up to 500 Hours(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |