General | |
Brand | Yxtel |
Model | C968 |
SIM Slot(s) | Dual SIM |
Network | 2G: Available |
Design | |
Height | 126.2 mm |
Width | 68.4 mm |
Thickness | 9.8 mm |
Colours | White, Red, Blue |
Display | |
Screen Size | 4.63 inches (11.76 cm) |
Screen Resolution | 320 x 480 pixels |
Pixel Density | 125 ppi |
Display Type | TFT |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 73.95 % |
Performance | |
Chipset | MediaTek MT6250D |
RAM | 128 MB |
Storage | |
Internal Memory | 64 MB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Primary Camera |
Flash | yes |
Image Resolution | 640 x 480 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1100 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
SIM 2 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Video Player | yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | yes |
Special Features | |
Games | yes |
Java | yes |
Browser | yes |
Phone Book | yes |
yes | |
Other Facilities | Calendar, Alarm, Calculator |