General | |
Brand | ZUK |
Model | Z2 Pro |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | ZUI |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Colours | Black, White |
Display | |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | Super AMOLED |
Screen Protection | |
Touch Screen | yes |
Performance | |
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.59 GHz, Quad core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 6 GB |
Storage | |
Internal Memory | 128 GB |
Expandable Memory |
Camera | |
Resolution | 8 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3100 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Heart Rate Monitor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |